Ysterhout Dot Net

Reloading the .44 Special for IDPA / SADPA

Here is load data for .44 Special, using South African Somchem powders, and copper jacketed bullets. Scale used was an RCBS 1500 , chronograph a CED M2.

If there is a six-shot .44 Special out there that that makes the weight, you can use the SSR factor. A model 29 Smith is heavier, and needs to be in ESR.

If you choose to duplicate any loads here, or use these loads as a basis for your own, use 10% less powder and work up from there.

Do not attempt any of this if you have no chronograph to verify bullet velocity.

Caliber Barrel Case Primer Powder Bullet Charge AOL Velocity Altitude Temperature IDPA Factor
.44 Special 4" PMP PMP MP200 245 gr CMJ 6.1 gr 36.6 mm 538 fps 1700 m / 5100 ft 26 deg C 131 810
.44 Special 4" PMP PMP MP200 245 gr CMJ 6.3 gr 36.6 mm 574 fps 1700 m / 5100 ft 26 deg C 140 630
.44 Special 4" PMP PMP MP200 245 gr CMJ 6.4 gr 36.6 mm 593 fps 1700 m / 5100 ft 26 deg C 145 285
.44 Special 4" PMP PMP MP200 245 gr CMJ 6.6gr 36.6 mm 611 fps 1700 m / 5100 ft 26 deg C 149 695
.44 Special 4" PMP PMP MP200 245 gr CMJ 6.8gr 36.6 mm 637 fps 1700 m / 5100 ft 26 deg C 156 065
.44 Special 4" PMP PMP MP200 245 gr CMJ 7.0gr 36.6 mm 675 fps 1700 m / 5100 ft 26 deg C 165 375
 
.44 Special 4" PMP PMP MP200 200 gr CMJ 7.8gr 36.6 mm 744 fps 1700 m / 5100 ft 15 deg C 148 800
.44 Special 4" PMP PMP MP200 200 gr CMJ 8.5gr 36.6 mm 823 fps 1700 m / 5100 ft 15 deg C 164 600
.44 Special 4" PMP PMP MP200 200 gr CMJ 9.0gr 36.6 mm 883 fps 1700 m / 5100 ft 15 deg C 176 600
 
.44 Special 4" PMP PMP MS200 200 gr CMJ 6.5gr 36.6 mm 593 fps 1700 m / 5100 ft 15 deg C 118 600
.44 Special 4" PMP PMP MS200 200 gr CMJ 7.0gr 36.6 mm 759 fps 1700 m / 5100 ft 15 deg C 151 800
.44 Special 4" PMP PMP MS200 200 gr CMJ 7.5gr 36.6 mm 833 fps 1700 m / 5100 ft 15 deg C 166 600
.44 Special 4" PMP PMP MS200 200 gr CMJ 8.0gr 36.6 mm 894 fps 1700 m / 5100 ft 15 deg C 178 800

The last two strings of MS200 gave visible flash from the cylinder gap, and it seems like there was much more muzzle blast compared to the last two strings of MP200. It's pretty clear the MS200 burns much hotter, with a lot more gas being generated.

Last Updated 7 Oct 2023 at 10:17:36