Ysterhout Dot Net
Bullet | Case | Primer | Powder | Charge | AOL | Velocity |
---|---|---|---|---|---|---|
380 GS Custom FP | Hornady | PMP LR Magnum | S335 Batch 682 | 71.7 gr | 85.1 mm | 2265 |
350gr Frontier Spartan HP | Hornady | PMP LR Magnum | S335 Batch 682 | 71.7 gr | 84.0 mm | 2311 |
330 GS Custom HP | Hornady | PMP LR Magnum | S335 Batch 696 | 69.4 gr | 2283 | |
330 GS Custom HP | Hornady | PMP LR Magnum | S335 Batch 696 | 71.3 gr | 2315 | |
330 GS Custom HP | Hornady | PMP LR Magnum | S335 Batch 696 | 72.4 gr | 2374 | |
245gr GS-Customer Hollow Point | Hornady | Federal 215 | S335 Batch 706 | 81.0 gr | 87.12 mm | 2850 |
245gr GS-Customer Hollow Point | Hornady | Federal 215 | S355 Batch 007 | 80.0 gr | 87.12 | 2550 |
The batch numbers on the powder have been included for reference. Somchem powders do vary in density from batch to batch. I have personally found a 5% difference between sequential batch numbers.